This year to get the weekly prediction you need to listen to our weekly podcast but I will post after the last games of the week the results on line. (Listen HERE)
It was an OK week for the computer 8.5 right and 6.5 wrong It is now (41-38 for the year) The computer picked the Rams and Saints game 100% correct this week!
Week 5 | ||||||
NFL | Predicted Score | Actual Score | TDS O/U | Vagas O/U | Combined O/U | Actual O/U |
Tampa Bay Buccaneers | 27 | 19 | 52 | 44 | 48 | 39 |
Chicago Bears | 25 | 20 | ||||
Carolina Panthers | 31 | 23 | 60 | 55 | 58 | 39 |
Atlanta Falcons | 29 | 16 | ||||
Buffalo Bills | 29 | 16 | 58 | 49 | 54 | 58 |
Tennessee Titans | 29 | 42 | ||||
Las Vegas Raiders | 24 | 40 | 57 | 56 | 56 | 72 |
Kansas City Chiefs | 33 | 32 | ||||
Arizona Cardinals | 30 | 30 | 53 | 47.5 | 50 | 40 |
New York Jets | 23 | 10 | ||||
Philadelphia Eagles | 19 | 29 | 46 | 45 | 45 | 67 |
Pittsburgh Steelers | 26 | 38 | ||||
Los Angeles Rams | 29 | 30 | 52 | 45.5 | 49 | 40 |
Washington Team | 23 | 10 | ||||
Cincinnati Bengals | 23 | 3 | 54 | 51 | 52 | 30 |
Baltimore Ravens | 31 | 27 | ||||
Jacksonville Jaguars | 29 | 14 | 57 | 54 | 55 | 44 |
Houston Texans | 28 | 30 | ||||
Miami Dolphins | 22 | 43 | 50 | 47 | 49 | 60 |
San Francisco 49ers | 28 | 17 | ||||
Indianapolis Colts | 30 | 23 | 56 | 47.5 | 52 | 55 |
Cleveland Browns | 26 | 32 | ||||
New York Giants | 26 | 34 | 56 | 54 | 55 | 71 |
Dallas Cowboys | 31 | 37 | ||||
Denver Broncos | 27 | 0 | 58 | 48.5 | 53 | 0 |
New England Patriots | 31 | 0 | ||||
Minnesota Vikings | 28 | 26 | 65 | 58 | 61 | 53 |
Seattle Seahawks | 36 | 27 | ||||
Los Angeles Chargers | 27 | 27 | 58 | 52 | 55 | 57 |
New Orleans Saints | 30 | 30 | ||||
BYE | ||||||
Detroit Lions | ||||||
Green Bay Packers |