This year to get the weekly prediction you need to listen to our weekly podcast but I will post after the last games of the week the results on line. (Listen HERE)
This past week The computer went 11.5-4.5 and the predicted O/U was ok beating Vegas in 8 of the 15 games played.
As for our Dolphins game the Computer predicted Seattle 31 Miami 23 and the game ended Seattle 31 Miami 26!
Very good week for the computer!!!!! It is now (32.5-31.5 for the year) As I said the numbers get better as more games are played.
NFL | Predicted Score | Actual Score | P O/U | Vegas O/U | Actual O/U |
Denver Broncos | 25 | 37 | 43 | 40 | 65 |
New York Jets | 18 | 28 | |||
Baltimore Ravens | 30 | 31 | 50 | 47 | 48 |
Washington Team | 20 | 17 | |||
Pittsburgh Steelers | 27 | Postponed | 50 | 0 | |
Tennessee Titans | 23 | Postponed | |||
Los Angeles Chargers | 20 | 31 | 44 | 43.5 | 69 |
Tampa Bay Buccaneers | 23 | 38 | |||
Seattle Seahawks | 31 | 31 | 57 | 54.5 | 54 |
Miami Dolphins | 26 | 23 | |||
Minnesota Vikings | 30 | 31 | 56 | 53.5 | 54 |
Houston Texans | 27 | 23 | |||
New Orleans Saints | 32 | 35 | 59 | 54 | 64 |
Detroit Lions | 27 | 29 | |||
Cleveland Browns | 30 | 49 | 60 | 55 | 87 |
Dallas Cowboys | 29 | 38 | |||
Jacksonville Jaguars | 26 | 25 | 51 | 49.5 | 58 |
Cincinnati Bengals | 25 | 33 | |||
Indianapolis Colts | 26 | 19 | 46 | 45 | 30 |
Chicago Bears | 20 | 11 | |||
Arizona Cardinals | 28 | 23 | 49 | 52.5 | 54 |
Carolina Panthers | 22 | 31 | |||
New York Giants | 20 | 9 | 48 | 47.5 | 26 |
Los Angeles Rams | 28 | 17 | |||
Buffalo Bills | 32 | 30 | 60 | 52 | 53 |
Las Vegas Raiders | 28 | 23 | |||
New England Patriots | 26 | 10 | 52 | 54 | 36 |
Kansas City Chiefs | 26 | 26 | |||
Philadelphia Eagles | 19 | 25 | 48 | 45 | 45 |
San Francisco 49ers | 29 | 20 | |||
Atlanta Falcons | 31 | 16 | 69 | 58 | 46 |
Green Bay Packers | 38 | 30 |
******Check Out My Podcast and get my weekly Predictions and Power Rankings******
Please help create better content in the future as well as giveaways such as upcoming TDS T-Shirts, Game Tickets, Giveaways and cash back opportunities. For as little as .99 cents a month you can contribute to the growth of TDS and it’s podcast.
So click on sponsor, there are 3 monthly price ranges to choose from .99 basic content /4 .99 with special content with more giveaways / 9.99 premium that will get you even more special content as well as many more giveaways others will not enjoy! (Click Here To Support!)
PLEASE GRADE THE ARTICLE AT THE TOP (1-5 STARS)!
((((Please support my site by listening to my podcast I have sponsors!))))