TDS 2020 “BIG BOARD”


Image result for 2020 nfl draft

 

Top 100 2020 Draft Prospects

  1. Chase Young, EDGE, Ohio State ( 6′ 5″, 264 pounds)
  2. Isaiah Simmons, LB, Clemson (6′ 4″, 238 pounds)
  3. Jeff Okudah, CB, Ohio State (6′ 1″, 205 pounds)
  4. Jedrick Wills Jr, OT, Alabama (6′ 4″, 312 pounds)
  5. Jerry Jeudy WR, Alabama (6′ 1″, 193 pounds)
  6. Andrew Thomas, OT, Georgia (6′ 5″, 315 pounds)
  7. Derrick Brown, IDL, Auburn (6′ 5″, 326 pounds)
  8. Tristan Wirfs, OT, Iowa (6′ 5″, 320 pounds)
  9. CeeDee Lamb, WR, Oklahoma (6′ 2″, 198 pounds)
  10. Joe Burrow, QB, LSU ( 6′ 3″, 221 pounds)
  11. Tua Tagovailoa, QB, Alabama (6′ 0″, 217 pounds)
  12. Javon Kinlaw, IDL, South Carolina (6′ 5″, 324 pounds)
  13. Henry Ruggs III, WR, Alabama (5′ 11″, 188 pounds)
  14. Mekhi Becton, OT, Louisville (6′ 7″, 364 pounds)
  15. Laviska Shenault, WR, Colorado (6′ 1″, 227 pounds)
  16. Xavier McKinney, S, Alabama (6′ 0″, 201 pounds)
  17. Justin Jefferson, WR, LSU (6′ 1″, 202 pounds)
  18. Patrick Queen, LB, LSU (6′ 0″, 229 pounds)
  19. Grant Delpit, S, LSU (6′ 3″, 213 pounds)
  20. Tee Higgins, WR, Clemson (6′ 4″, 216 pounds)
  21. Antoine Winfield Jr S, Minnesota (5′ 9″, 203 pounds)
  22. Trevon Diggs, CB, Alabama (6′ 1″, 205 pound
  23. Josh Jones, OT, Houston (6′ 5″, 319 pounds)
  24. Jeff Gladney, CB, TCU (5′ 10″, 191 pounds)
  25. C.J. Henderson, CB, Florida (6′ 1″, 204 pounds)
  26. Zack Baun, LB, Wisconsin (6′ 2″, 238 pounds)
  27. Denzel Mims, WR, Baylor (6′ 3″, 207 pounds)
  28. Jalen Reagor, WR, TCU (5′ 11″, 206 pounds)
  29. A.J. Epenesa, EDGE, Iowa (6′ 5″, 275 pounds)
  30. Justin Herbert, QB, Oregon (6′ 6″, 236 pounds)
  31. Brandon Aiyuk, WR, Arizona State (6′ 0″, 205 pounds)
  32. Michael Pittman JR., WR, USC (6′ 4″, 223 pounds)
  33. Cesar Ruiz, IOL, Michigan (6′ 3″, 307 pounds)
  34. Jonathan Taylor, RB, Wisconsin (5′ 10″, 226 pounds)
  35. D’Andre Swift, RB, Georgia (5′ 8″, 212 pounds)
  36. J.K. Dobbins, RB, Ohio State (5′ 10″, 209 pounds)
  37. Jonah Jackson, IOL, Ohio State (6′ 4″, 306 pounds)
  38. Tyler Johnson, WR, Minnesota (6′ 1″, 206 pounds)
  39. K’Lavon Chaisson, EDGE, LSU (6′ 3″, 254 pounds)
  40. Justin Madubuike, IDL, Texas A&M (6′ 3″, 293 pounds)
  41. Yetur Gross-Matos, EDGE, Penn State (6′ 5″, 266 pounds)
  42. K.J. Hamler, WR, Penn State (5′ 9″, 178 pounds)
  43. Kenneth Murray Jr, LB, Oklahoma (6′ 3″, 241 pounds)
  44. Jaylon Johnson, CB, Utah (6′ 0″, 193 pounds)
  45. Jordan Love, QB, Utah State (6′ 4″, 224 pounds)
  46. Ross Blacklock, IDL, TCU (6′ 3″, 290 pounds
  47. A.J. Terrell, CB, Clemson (6′ 1″, 195 pounds)
  48. Ben Bartch, OT, St. John’s (6′ 6″, 309 pounds)
  49. Terrell Lewis, EDGE, Alabama (6′ 5″, 262 pounds)
  50. Kristian Fulton, CB, LSU (6′ 0″, 197 pounds)
  51. Ashtyn Davis, S, Cal (6′ 1″, 202 pounds)
  52. Jordan Elliott, IDL, Missouri (6′ 4″, 302 pounds)
  53. Austin Jackson, OT, USC (6′ 5″, 322 pounds)
  54. Neville Gallimore, IDL, Oklahoma (6′ 2″, 304 pounds)
  55.  Damon Arnette, CB, Ohio State (6′ 0″, 195 pounds)
  56. Zack Moss, RB, Utah (5′ 9″, 223 pounds)
  57.  Clyde Edwards-Helaire, RB, LSU (5′ 7″, 207 pounds)
  58. Cole Kmet, TE, Notre Dame (6′ 6″, 262 pounds)
  59.  Julian Okwara, EDGE, Notre Dame (6′ 4″, 252 pounds)
  60. Marlon Davidson, IDL, Auburn (6′ 3″, 303 pounds)
  61. Ezra Cleveland, OT, Boise State (6′ 6″, 311 pounds)
  62. Jeremy Chinn, S, Southern Illinois (6′ 3″, 221 pounds)
  63. Kyle Dugger, S, Lenoir-Rhyne (SR, 6′ 1″, 217 pounds)
  64. Noah Igbinoghene, CB, Auburn (5′ 10″, 198 pounds)
  65. Bryce Hall, CB, Virginia (6′ 1″, 202 pounds)
  66. Cam Akers, RB, Florida State (5′ 10″, 217 pounds)
  67. Lloyd Cushenberry, IOL, LSU (6′ 3″, 312 pounds)
  68. Matt Peart, OT, Connecticut (6′ 7″, 318 pounds)
  69. Cameron Dantzler, CB, Mississippi State (6′ 2″, 188 pounds)
  70. Adam Trautman, TE, Dayton (6′ 5″, 255 pounds)
  71. Lucas Niang, OT, TCU (6′ 6″, 315 pounds)
  72. Chase Claypool, WR, Notre Dame (6′ 4″, 238 pounds)
  73. Jacob Eason, QB, Washington (6′ 6″, 231 pounds)
  74. Josh Uche, EDGE, Michigan (6′ 1″, 245 pounds)
  75. Jonathan Greenard, EDGE, Florida (6′ 3″, 263 pounds)
  76. Bradlee Anae, EDGE, Utah (6′ 3″, 257 pounds)
  77. Isaiah Wilson, OT, Georgia (6′ 7″, 350 pounds)
  78. Troy Pride Jr., CB, Notre Dame (6′ 0″, 193 pounds)
  79. Curtis Weaver, EDGE, Boise State (6′ 2″, 265 pounds)
  80. Donovan Peoples-Jones, WR, Michigan (6′ 2″, 212 pounds)
  81. Robert Hunt, IOL, Louisiana-Lafayette (6′ 5″, 323 pounds)
  82. Troy Dye, LB, Oregon (6′ 3″, 231 pounds)
  83. Malik Harrison, LB, Ohio State (6′ 3″, 247 pounds)
  84. Matt Hennessy, IOL, Temple (6′ 4″, 307 pounds)
  85. Darrell Taylor, EDGE, Tennessee (6′ 4″, 267 pounds)
  86. Jake Fromm, QB, Georgia (6′ 2″, 219 pounds)
  87. Jalen Hurts, QB, Oklahoma (6′ 1″, 222 pounds)
  88. Tyler Biadasz, IOL, Wisconsin (6′ 4″, 314 pounds)
  89. Jordyn Brooks, LB, Texas Tech (6′ 0″, 240 pounds)
  90. Brycen Hopkins, TE, Purdue (6′ 4″, 245 pounds)
  91. Akeem Davis-Gaither, LB, Appalachian State (6′ 2″, 224 pounds)
  92. Bryan Edwards, WR, South Carolina (6′ 3″, 212 pounds)
  93. Prince Tega Wanogho, OT, Auburn (6′ 5″, 308 pounds)
  94. Amik Robertson, CB, Louisiana Tech (5′ 8″, 187 pounds)
  95. Logan Wilson, LB, Wyoming (6′ 2″, 241 pounds)
  96. Terrell Burgess, S, Utah (5′ 11″, 202 pounds)
  97. Willie Gay Jr., LB, Mississippi State (6′ 1″, 243 pounds)
  98. Damien Lewis, IOL, LSU (6′ 2″, 327 pounds)
  99. Netane Muti, IOL, Fresno State (6′ 3″, 315 pounds)
  100. Kenny Willekes, EDGE, Michigan State (6′ 4″, 264 pounds)

(Subject to change/ upgrade)

Please rate my article at the top by clicking on the stars, you have options 1 -5 with five being you really love the article and one being that I need to improve, your opinion matters thank you for taking time out of your busy life to read my articles I appreciate it.

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.